Piezoelectric Silicon Sensors & Actuators
HighTech experience that counts
This project list contains a selection of projects that demonstrate our profound, long-term experience in product development and management of more complex technology projects in high-tech industries, namely in the areas of:
Sensors & Actuators, MEMS & Semiconductor Manufacturing, including the semiconductor industry, as well as electronic component manufacturers, EMS and ICT system suppliers.
We have extensive knowledge in the areas of MEMS development (microchip 3D design), semiconductor and wafer processing (in clean room) and metrological verification using electrical four-pole transmission (impedance & gain/phase) & optical measurement methods (laser vibrometry):
Characterization of MEMS sensors & actuators based on semiconductors (silicon, quartz), piezoelectric thin film technologies (ZnO, AlN), and PZT ceramics. Further references can be found at: test.tfconsult.com/tag/semiconductor
“Microelectronics and microsystems technology are basic technologies of digitization whose integration density on the one hand and functional diversity on the other are constantly increasing.”
MEMS Semiconductor Publications
We have authored over 40 technical & scientific publications, invited papers, as well as book chapters. More references at: tfconsult.com/publications
1990 | „FEM-Simulationsrechnungen an Mikrostrukturen”, Poster presentation: Micro System Technology 90, ICC Berlin, September 1990 |
1991 | Th. Fabula, B. Schmidt: „Modellierung mikromechanischer Sensoren mit der Methode der Finiten Elemente“, Mikrosystemtechnik, Fachausschuß Mikrosystemtechnik VDE/VDI-Gesellschaft, Stuttgart-Büsnau, 16. Januar 1991 |
1992 | Thomas Fabula: „Finite-Elemente-Modellierung in der Mikromechanik“, Mikroelektronik Bd. 6 (1992) Heft 1, Fachbeilage Mikroperipherik, S.II |
1992 | “Prozeß- und Bauteilsimulation in der Mikrotechnik”, Fortbildungsseminar: “Technologien zur Herstellung mikromechanischer Bauelemente”, Hahn-Schickard-Institut für Mikro- und Informationstechnik, Villingen-Schwenningen, 17.-18. Februar 1992 |
1992 | “Entwurf und Auslegung mikromechanischer Strukturen”, Industry-University-Workshop on Numerical Modelling and Simulation of Sensors, Swiss Federal Institute of Technology, ETH-Zürich, 17. September 1992 |
1992 | Th. Fabula, A. Schroth: „Simulation des dynamischen Verhaltens mikromechanischer Membranen“, VDI-Fachtagung für Gerätetechnik und Mikrosystemtechnik, TU Chemnitz, 16.-18. März 1992, erschienen in: VDI-Bericht 960, VDI-Verlag Düsseldorf (1992) |
1992 | Finite-Element-Modellierung in der Mikromechanik, Institut für technische Akustik der Technischen Universität Dresden, Prof. Dr.-Ing. habil. Arno Lenk, 2. Dezember 1992 |
1993 | M. Alavi, Th. Fabula, A. Schumacher, H.-J. Wagner: „Monolithic Microbridges in Silicon Using Laser Machining and Anisotropic Etching“, EUROSENSORS VI, San Sebastian (1992), veröffentlicht in Sensors and Actuators A, 37-38 (1993) 661-665 |
1993 | Th. Fabula: „Finite-Elemente-Modellierung resonanter Sensoren“, in: Abschlußbericht zum BMFT-Verbundprojekt „Einsatz der Mikromechanik zur Herstellung frequenzanaloger Sensoren“, VDI-VDE Technologiezentrum Informationstechnik GmbH, Berlin (1993), test.tfconsult.com/verbundforschung-mikrosystemtechnik |
1993 | H. Bartuch, S. Büttgenbach, Th. Fabula, H. Weiss: „Resonante Silizium-Sensoren mit elektro-thermischer Anregung und DMS in Metalldünnfilmtechnologie“, Tagungsunterlagen SENSOR 93, Band 2 (1993) 17-24 |
1993 | “Finite-Elemente-Modellierung resonanter Sensoren”, Öffentliches Abschlußseminar zum BMFT-Verbundprojekt Einsatz der Mikromechanik zur Herstellung frequenzanaloger Sensoren”, Villingen-Schwenningen, 31. März 1993 |
1993 | B. Schmidt, Th. Fabula: “Charakterisierung piezoelektrischer Dünnschichten durch resonante Strukturen”, Mikrotechnik Arbeitskreis KfK, Karlsruhe, 27. April 1993 |
1993 | Th. Fabula, N. Hey, S. Messner: “Gekoppelte Feldberechnung eines mikro-mechanischen Strömungssensors”, CADFEM Users´ Meeting, Bamberg, 27.-29. Oktober 1993 |
1993 | A. Schumacher, Th. Fabula, H.-J. Wagner and M. Alavi: „Monolithic Bridge-on-Diaphragm Transducer with Piezoelectric Excitation Fabricated by Laser Micromachining“, EUROSENSORS VII, Budapest (1993) |
1994 | G. Wachutka, H. Pavlicek, T. Fabula, N. Hey, H. Haffner, T. Feudel, R. Strecker: UETP-MEMS, CAD Tools for MEMS, Course Proceedings, FSRM Neuchatel, Schweiz (1994) |
1994 | Th. Fabula, H.-J. Wagner, B. Schmidt, S. Büttgenbach: „Triple-Beam Resonant Silicon Force Sensor Based on Piezoelectric Thin Films“, EUROSENSORS VII, Budapest (1993), veröffentlicht in Sensors and Actuators A41-42 (1994) 375-380 |
1994 | K. Funk, T. Fabula, G. Flik and F. Lärmer: „Piezoelectrical driven resonant force sensor: fabrication and crosstalk“, Proc. MME ’94, Pisa, Italy (1994) |
1994 | H. Bartuch, S. Büttgenbach, S. Dagenbach, T. Fabula, D. Fischle, G. Flik, W. Hartig, F. Lärmer, K.P. Selig, H.-J. Wagner: Einsatz der Mikromechanik zur Herstellung frequenzanaloger Sensoren. Reihe Innovationen in der Mikrosystemtechnik, Band 7, Verlag/Hrsg.: VDI/VDE-Technologiezentrum Informationstechnik GmbH, Teltow (1994) |
1994 | T. Fabula, H.-J. Wagner, A. Prak: UETP-MEMS, „Resonant Microsensors“, Course Proceedings, FSRM Neuchatel, Schweiz (1994) |
1994 | A. Schumacher, M. Alavi, Th. Fabula, B. Schmidt, H.-J. Wagner: „Monolithic Bridge-on-Diaphragm Microstructure for Sensor Applications“, Proc. Micro System Technologies 94, Berlin (1994) 309-316 |
1995 | S. Büttgenbach, Th. Fabula, B. Schmidt, H.-J. Wagner: „Resonant force and pressure microsensors“, SENSOR 95, Nürnberg |
1995 | H.-J. Wagner, A. Schumacher, M. Alavi, T. Fabula, B. Schmidt: „Monolithic bridge-on-diaphragm structure for pressure sensor applications“, Micro System Technologies 1 (1995) 191-195 |
1995 | S. Büttgenbach, Th. Fabula, B. Schmidt, H.-J. Wagner: “Resonant Force and Pressure Microsensors”, A01.3 Proceedings Sensor 1995, Nürnberg, May 9-11 |
1996 | Seminar: Mikrotechnik im Automobil, „Designoptimierung mikrotechnischer Sensoren mit FE-Modellierung“, Haus der Technik e.V., Essen, 13.-14. Februar 1996 |
1996 | Fachtagung: Simulation mit der Finite-Elemente-Methode in Feinwerk- und Mikrotechnik, „Optimierung resonanter mikromechanischer Sensoren für mechanische Größen“, FH München, 12. März 1996 |
1997 | Th. Fabula and S. Büttgenbach: „Analytical and finite element modeling of resonant silicon microsensors“, Sensors and Materials, Special Issue Resonant Microsensors Sensors and Materials, Vol. 9, No. 8 (1997) 501-519 invited paper – PDF |
Semiconductor Patent
Patent | German Patent DE4332653 (C1) |
1994
|
Monolithically integrated semiconductor element, use thereof and method for producing such a semiconductor element: test.tfconsult.com/mems-patent |
Title | Monolithisch integriertes Halbleiterelement, dessen Verwendung sowie Verfahren zur Herstellung eines solchen Halbleiterelements |
Software Tools
Various design and simulation tools were used for CAE (Computer Aided Engineering) & EDA (Electronic Design Automation):
Software |
Application areas |
ANSYS |
|
FIDAP, FLOTRAN |
|
IDEAS, CATIA |
|
OPUS, Cadence |
|
Further references can be found at: test.tfconsult.com/cad-tools-for-mems
Acknowledgement
We would like to thank Robert Bosch GmbH, central research, department ZWD, Gerlingen-Schillerhöhe for many years of successful cooperation.
GitHub repositories
- github.com/ThomasFabula/piezoelectric_simulation
- github.com/ThomasFabula/ANSYS_MEMS
- github.com/ThomasFabula/TRIBEAM
- github.com/ThomasFabula/Flow
- github.com/ThomasFabula/Patent
- github.com/ThomasFabula/Modeling-of-Resonant-Silicon-Microsensors
Testimonial
Prof. Dr.rer.nat. Stephanus Büttgenbach | Technische Universität Braunschweig